
Specifications
U-HRV 3000 Standard Features | Industry Standard Comparison | |
---|---|---|
Airflow Range: | 0 to 4000 CFM [3000 Rated] | Fully Variable ECM+ Remote Fan Modulation |
Dimensions: | 54” L X 32” D X 12” Height [x2] | 2-4X Smaller Size |
Ultra Lightweight: | 482 lbs [98 lbs per module] | 2.5X Lighter (Varies by Options) |
AHRI 1060 Tested Core: | EWT-11-42 [x5] | Counterflow plate-type, heat and humidity transfer |
HWT-11-42 [x5] | Counterflow plate-type, heat-only transfer or condensing wrap-around application | |
Sensible Efficiency: | 73% @ 600 SCFM | Up to 90% Possible |
Latent Efficiency: | 63% @ 600 SCFM | Up to 70% Possible |
Total Efficiency: | 69% @ 600 SCFM | Up to 80% Possible |
Exhaust Air Transfer: | Zero | Good for Bathroom Exhaust, Laboratories, Hospitals |
Cost: | Lowest Installed | Lower transport, installation, maintenance and fan energy costs |
Minimal Maintenance: | Filters @ 3-6 months | Total qty. 20, MERV 8: 21”X 5.25“ X 2” (Actual Size) |
Stack Multiple Modules: | Vertical or Horizontal | Patented design – a single duct will connect to multiple U-ERVs |
Fan Motors: | ECM+ | >1.0 CFM/Watt @ 1200 SCFM |
IP68 Rated | Variable Airflow adjustability & balancing with mechanical turn potentiometers | |
Remote Variable Airflow adjustability via 0-10V signal | ||
Antimicrobial Membrane: | Salt / Ceramic | Proven highly antimicrobial without the addition of additives |
Like a UV Light: | MERV 11 Equivalence | Actively kills bacteria flowing with both airstreams |
Non-Fused Disconnect: | Exterior Rated UL98 | Lowers Installed Cost – Defeatable Lockout For Safe Access |
Application: | Any Orientation | Universal Compatibility for Bolt-on, Roof-top, Exterior or Interior Installation |
Electrical Power: | Universal Input AC or DC | 90 to 264 VAC Input (50/60Hz) or 40 to 370 VDC Input |
Extreme Exterior Shell: | Carbon Infused Polypropylene | Corrosion Proof, double wall construction |
Nano-particle metal-oxide insulation |
Models
External Static
Pressure at 3000 SCFM
Model Number | Type | Supply (in. w.g.) | Exhaust (in. w.g.) |
Unit Weight (lbs.) |
Fan Cube Weight (lbs.) (ea.) |
Power 208 VAC 3Ø(Amps) |
||||
---|---|---|---|---|---|---|---|---|---|---|
FLA | MCA | MOP | ||||||||
U-HRV 3000 | Sensible | 2.0 | 2.0 | 645 | 18.5 | 26.2 | 27.0 | 30 |
Dimensions