
Specifications
U-ERV 6000 Standard Features | Industry Standard Comparison | |
---|---|---|
Airflow Range: | 0 to 7500 CFM [6000 Rated] | Fully Variable ECM Remote Fan Modulation |
Dimensions: | 54” L X 32” D X 120” Height | 2-4X Smaller Size (12″ Height per module) |
Ultra Lightweight: | 920 lbs | 92 lbs. per module for transport, 18.5 lb per fan cube. 1,290 lb. total unit weight. |
AHRI 1060 Tested Core: | EWT-11-42 | Counterflow plate-type, heat and humidity transfer |
HWT-11-42 | Counterflow plate-type, heat-only transfer or condensing wrap-around application | |
Sensible Efficiency: | 73% @ 6000 SCFM | Up to 90% Possible |
Latent Efficiency: | 63% @ 6000 SCFM | Up to 70% Possible |
Total Efficiency: | 69% @ 6000 SCFM | Up to 80% Possible |
Exhaust Air Transfer: | Zero | Good for Bathroom Exhaust, Laboratories, Hospitals |
Minimal Maintenance: | Filters @ 3-6 months | Total qty. 20, MERV 11: 5.00” x 40.5“ x 2.0” (Nominal) |
Stack Multiple Modules: | Vertical or Horizontal | Patented design – a single duct will connect to multiple U-ERVs |
Fan Motors: | ECM | Variable Airflow adjustability & balancing with mechanical turn potentiometers |
Remote Variable Airflow adjustability via 0-10V signal | ||
Antimicrobial Membrane: |
Salt / Ceramic | Proven highly antimicrobial without the addition of additives. Actively kills bacteria flowing with both airstreams. |
Non-Fused Disconnect: | UL98 Rated | Lowers Installed Cost – Defeatable Lockout For Safe Access |
Application: | Any Orientation | Universal Compatibility for Bolt-on, Roof-top, Exterior or Interior Installation |
Electrical Power: | 208 – 230 AC 3 Phase | VAC Input (50/60Hz) |
Extreme Exterior Shell: | Polypropylene | Corrosion Proof, double wall construction |
Nano-particle metal-oxide insulation |
,
Models
External Static
Pressure at 6000 SCFM
Model Number | Type | Supply (in. w.g.) | Exhaust (in. w.g.) |
Unit Weight (lbs.) |
Fan Cube Weight (lbs.) (ea.) |
Power 208 VAC 3Ø(Amps) |
||||
---|---|---|---|---|---|---|---|---|---|---|
FLA | MCA | MOP | ||||||||
U-ERV 6000 | Enthalpy | 2.0 | 2.0 | 1,290 | 18.5 | 43.1 | 44.0 | 45 |
Dimensions