
Specifications
U-ERV 3000 Standard Features | Industry Standard Comparison | |
---|---|---|
Airflow Range: | 0 to 4000 CFM [3000 Rated] | Fully Variable ECM+ Remote Fan Modulation |
Dimensions: | 54” L X 32” D X 12” Height [x2] | 2-4X Smaller Size |
Ultra Lightweight: | 482 lbs [98 lbs per module] | 2.5X Lighter (Varies by Options) |
AHRI 1060 Tested Core: | EWT-11-42 [x5] | Counterflow plate-type, heat and humidity transfer |
HWT-11-42 [x5] | Counterflow plate-type, heat-only transfer or condensing wrap-around application | |
Sensible Efficiency: | 73% @ 600 SCFM | Up to 90% Possible |
Latent Efficiency: | 63% @ 600 SCFM | Up to 70% Possible |
Total Efficiency: | 69% @ 600 SCFM | Up to 80% Possible |
Exhaust Air Transfer: | Zero | Good for Bathroom Exhaust, Laboratories, Hospitals |
Cost: | Lowest Installed | Lower transport, installation, maintenance and fan energy costs |
Minimal Maintenance: | Filters @ 3-6 months | Total qty. 20, MERV 8: 21”X 5.25“ X 2” (Actual Size) |
Stack Multiple Modules: | Vertical or Horizontal | Patented design – a single duct will connect to multiple U-ERVs |
Fan Motors: | ECM+ | >1.0 CFM/Watt @ 1200 SCFM |
IP68 Rated | Variable Airflow adjustability & balancing with mechanical turn potentiometers | |
Remote Variable Airflow adjustability via 0-10V signal | ||
Antimicrobial Membrane: | Salt / Ceramic | Proven highly antimicrobial without the addition of additives |
Like a UV Light: | MERV 11 Equivalence | Actively kills bacteria flowing with both airstreams |
Non-Fused Disconnect: | Exterior Rated UL98 | Lowers Installed Cost – Defeatable Lockout For Safe Access |
Application: | Any Orientation | Universal Compatibility for Bolt-on, Roof-top, Exterior or Interior Installation |
Electrical Power: | Universal Input AC or DC | 90 to 264 VAC Input (50/60Hz) or 40 to 370 VDC Input |
Extreme Exterior Shell: | Carbon Infused Polypropylene | Corrosion Proof, double wall construction |
Nano-particle metal-oxide insulation |
Models
External Static Pressure at 3000 SCFM 90 to 264 VAC Input (50/60 Hz) 40 to 350 VDC Input
Supply | Exhaust | Weight | 120 VAC | 230 VAC | 208 VAC | 55.2 VDC | 255 VDC | 255 VDC | ||
---|---|---|---|---|---|---|---|---|---|---|
Model Number | Type | (in. w.g.) | (in. w.g.) | (lbs.) | 1Ø(Amps) | 1Ø(Amps) | 3Ø(Amps) | (Amps) | (Amps) | (Amps) |
UERV 3000LL | Enthalpy | 0.5 | 0.5 | 490 | 39.3 | 22.9 | 13.0 | 81.0 | 17.5 | 12.8 |
UERV 3000HH | Enthalpy | 2.5 | 2.5 | 530 | 39.3 | 22.9 | 21.2 | 128.5 | 27.8 | 20.3 |
UERV 3000LH | Enthalpy | 0.5 | 2.5 | 510 | 53.6 | 28.8 | 18.8 | 105.0 | 22.7 | 16.6 |
UERV 3000HL | Enthalpy | 2.5 | 0.5 | 510 | 53.6 | 28.8 | 18.8 | 105.0 | 22.7 | 16.6 |
Dimensions