Specifications
Models
Dimensions
Specifications
U-ERV 6000 Standard Features | Industry Standard Comparison | |
---|---|---|
Airflow Range: | 0 to 8000 CFM [6000 Rated] | Fully Variable ECM+ Remote Fan Modulation |
Dimensions: | 54” L X 32” D X 12” Height [x2] | 2-4X Smaller Size |
Ultra Lightweight: | 980 lbs [98 lbs per module] | 2.5X Lighter (Varies by Options) |
AHRI 1060 Tested Core: | EWT-11-42 [x10] | Counterflow plate-type, heat and humidity transfer |
HWT-11-42 [x10] | Counterflow plate-type, heat-only transfer or condensing wrap-around application | |
Sensible Efficiency: | 73% @ 6000 SCFM | Up to 90% Possible |
Latent Efficiency: | 63% @ 6000 SCFM | Up to 70% Possible |
Total Efficiency: | 69% @ 4800 SCFM | Up to 80% Possible |
Exhaust Air Transfer: | Zero | Good for Bathroom Exhaust, Laboratories, Hospitals |
Cost: | Lowest Installed | Lower transport, installation, maintenance and fan energy costs |
Minimal Maintenance: | Filters @ 3-6 months | Total qty. 40, MERV 8: 21”X 5.25“ X 2” (Actual Size) |
Stack Multiple Modules: | Vertical or Horizontal | Patented design – a single duct will connect to multiple U-ERVs |
Fan Motors: | ECM+ | Variable Airflow adjustability & balancing with mechanical turn potentiometers |
IP68 Rated | Remote Variable Airflow adjustability via 0-10V signal | |
Antimicrobial Membrane: | Salt / Ceramic | Proven highly antimicrobial without the addition of additives |
Like a UV Light: | MERV 11 Equivalence | Actively kills bacteria flowing with both airstreams |
Non-Fused Disconnect: | Exterior Rated UL98 | Lowers Installed Cost – Defeatable Lockout For Safe Access |
Application: | Any Orientation | Universal Compatibility for Bolt-on, Roof-top, Exterior or Interior Installation |
Electrical Power: | Universal Input AC or DC | 90 to 264 VAC Input (50/60Hz) or 40 to 370 VDC Input |
Extreme Exterior Shell: | Carbon Infused Polypropylene | Corrosion Proof, double wall construction |
Nano-particle metal-oxide insulation |
Models
External Static Pressure at 6000 SCFM 90 to 264 VAC Input (50/60 Hz) 40 to 350 VDC Input
Supply | Exhaust | Weight | 120 VAC | 230 VAC | 208 VAC | 55.2 VDC | 255 VDC | 255 VDC | ||
---|---|---|---|---|---|---|---|---|---|---|
Model Number | Type | (in. w.g.) | (in. w.g.) | (lbs.) | 1Ø(Amps) | 1Ø(Amps) | 3Ø(Amps) | (Amps) | (Amps) | (Amps) |
UERV 6000LL | Enthalpy | 0.5 | 0.5 | 980 | 78.5 | 45.8 | 27.9 | 162.0 | 35.1 | 25.6 |
UERV 6000HH | Enthalpy | 2.0 | 2.0 | 1060 | 135.7 | 69.6 | 42.4 | 257.0 | 55.6 | 40.5 |
UERV 6000LH | Enthalpy | 0.5 | 2.0 | 1020 | 107.1 | 57.7 | 35.2 | 210.0 | 45.5 | 33.1 |
UERV 6000HL | Enthalpy | 2.0 | 0.5 | 1020 | 107.1 | 57.7 | 35.2 | 210.0 | 45.5 | 33.1 |
Dimensions